Usage statistics for sachverstaendiger.haus

Summary Period: January 2025
Generated 01-Feb-2025 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4459
Total Files 1575
Total Pages 3012
Total Visits 804
Total kB Files 22960
Total Unique Sites 777
Total Unique URLs 121
Total Unique Referrers 81
Total Unique User Agents 484
. Avg Max
Hits per Hour 5 317
Hits per Day 143 556
Files per Day 50 231
Pages per Day 97 329
Sites per Day 25 68
Visits per Day 25 47
kB Files per Day 741 2820
Hits by Response Code
Code 200 - OK 35.32% 1575
Code 304 - Not Modified 0.11% 5
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 64.48% 2875

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 114 2.56% 46 2.92% 57 1.89% 28 3.48% 44 5.66% 1409 6.14%
2 91 2.04% 41 2.60% 57 1.89% 25 3.11% 40 5.15% 446 1.94%
3 74 1.66% 30 1.90% 45 1.49% 18 2.24% 24 3.09% 329 1.43%
4 556 12.47% 164 10.41% 329 10.92% 47 5.85% 58 7.46% 2820 12.28%
5 156 3.50% 54 3.43% 66 2.19% 35 4.35% 52 6.69% 818 3.56%
6 71 1.59% 30 1.90% 24 0.80% 21 2.61% 32 4.12% 414 1.80%
7 85 1.91% 43 2.73% 60 1.99% 31 3.86% 40 5.15% 672 2.93%
8 135 3.03% 56 3.56% 90 2.99% 26 3.23% 39 5.02% 746 3.25%
9 53 1.19% 32 2.03% 28 0.93% 18 2.24% 28 3.60% 1115 4.86%
10 66 1.48% 38 2.41% 40 1.33% 25 3.11% 32 4.12% 580 2.53%
11 67 1.50% 37 2.35% 39 1.29% 22 2.74% 35 4.50% 393 1.71%
12 332 7.45% 20 1.27% 261 8.67% 14 1.74% 19 2.45% 527 2.30%
13 126 2.83% 70 4.44% 68 2.26% 28 3.48% 35 4.50% 860 3.75%
14 124 2.78% 44 2.79% 65 2.16% 25 3.11% 39 5.02% 537 2.34%
15 69 1.55% 41 2.60% 32 1.06% 21 2.61% 28 3.60% 584 2.54%
16 126 2.83% 57 3.62% 101 3.35% 47 5.85% 60 7.72% 676 2.94%
17 100 2.24% 44 2.79% 55 1.83% 34 4.23% 46 5.92% 487 2.12%
18 263 5.90% 231 14.67% 209 6.94% 25 3.11% 30 3.86% 2528 11.01%
19 293 6.57% 34 2.16% 282 9.36% 17 2.11% 24 3.09% 471 2.05%
20 123 2.76% 86 5.46% 66 2.19% 45 5.60% 68 8.75% 868 3.78%
21 64 1.44% 27 1.71% 47 1.56% 20 2.49% 30 3.86% 292 1.27%
22 65 1.46% 23 1.46% 42 1.39% 19 2.36% 26 3.35% 331 1.44%
23 91 2.04% 40 2.54% 77 2.56% 33 4.10% 41 5.28% 320 1.39%
24 194 4.35% 54 3.43% 91 3.02% 30 3.73% 36 4.63% 1783 7.77%
25 119 2.67% 70 4.44% 66 2.19% 28 3.48% 35 4.50% 784 3.41%
26 60 1.35% 24 1.52% 41 1.36% 16 1.99% 28 3.60% 211 0.92%
27 35 0.78% 8 0.51% 26 0.86% 11 1.37% 15 1.93% 151 0.66%
28 313 7.02% 46 2.92% 272 9.03% 24 2.99% 36 4.63% 540 2.35%
29 141 3.16% 25 1.59% 71 2.36% 23 2.86% 31 3.99% 393 1.71%
30 56 1.26% 38 2.41% 35 1.16% 26 3.23% 38 4.89% 425 1.85%
31 297 6.66% 22 1.40% 270 8.96% 22 2.74% 31 3.99% 450 1.96%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 447 10.02% 2 67 4.25% 12 376 12.48% 45 1387 6.04%
1 2 89 2.00% 0 29 1.84% 1 54 1.79% 13 399 1.74%
2 3 97 2.18% 1 58 3.68% 1 57 1.89% 23 718 3.13%
3 2 88 1.97% 1 47 2.98% 1 59 1.96% 50 1558 6.79%
4 6 188 4.22% 5 158 10.03% 3 109 3.62% 50 1553 6.77%
5 6 209 4.69% 5 156 9.90% 5 159 5.28% 54 1686 7.34%
6 4 140 3.14% 1 49 3.11% 2 80 2.66% 17 531 2.31%
7 3 99 2.22% 1 55 3.49% 2 76 2.52% 48 1499 6.53%
8 5 175 3.92% 2 82 5.21% 2 83 2.76% 30 941 4.10%
9 4 149 3.34% 3 93 5.90% 2 70 2.32% 41 1280 5.58%
10 12 397 8.90% 1 36 2.29% 10 310 10.29% 17 536 2.33%
11 2 88 1.97% 1 57 3.62% 2 68 2.26% 20 630 2.74%
12 5 163 3.66% 3 106 6.73% 2 74 2.46% 42 1305 5.68%
13 4 133 2.98% 1 49 3.11% 1 56 1.86% 25 762 3.32%
14 5 169 3.79% 2 78 4.95% 1 47 1.56% 32 982 4.28%
15 4 128 2.87% 3 97 6.16% 2 75 2.49% 31 967 4.21%
16 20 645 14.47% 2 67 4.25% 17 538 17.86% 50 1541 6.71%
17 5 171 3.83% 2 75 4.76% 3 103 3.42% 57 1757 7.65%
18 4 146 3.27% 2 68 4.32% 2 79 2.62% 27 830 3.61%
19 1 55 1.23% 0 11 0.70% 1 42 1.39% 7 230 1.00%
20 3 116 2.60% 1 44 2.79% 2 87 2.89% 15 458 2.00%
21 3 97 2.18% 1 45 2.86% 2 75 2.49% 15 454 1.98%
22 3 101 2.27% 0 27 1.71% 1 61 2.03% 12 380 1.66%
23 11 369 8.28% 0 21 1.33% 8 274 9.10% 19 577 2.51%

Top 99 of 121 Total URLs
# Hits kB F URL
1 737 16.53% 5223 22.75% /
2 87 1.95% 939 4.09% /Kontakt/kontakt.html
3 66 1.48% 309 1.35% /favicon.ico
4 57 1.28% 280 1.22% /navbars.js
5 54 1.21% 170 0.74% /index_nof.js
6 52 1.17% 2086 9.09% /jquery.js
7 30 0.67% 52 0.23% /site.css
8 29 0.65% 304 1.32% /Impressum/impressum.html
9 29 0.65% 86 0.38% /fusion.css
10 29 0.65% 104 0.45% /style.css
11 28 0.63% 210 0.92% /Wertgutachten/wertgutachten.html
12 26 0.58% 176 0.77% /Kaufberatung/kaufberatung.html
13 25 0.56% 231 1.01% /Profil/profil.html
14 23 0.52% 161 0.70% /Aktuell/aktuell.html
15 3 0.07% 14 0.06% /Aktuell/aktuell_nof.js
16 3 0.07% 13 0.06% /Kontakt/kontakt_nof.js
17 3 0.07% 14 0.06% /Wertgutachten/wertgutachten_nof.js
18 3 0.07% 17 0.07% /webalizer/
19 2 0.04% 9 0.04% /Impressum/impressum_nof.js
20 2 0.04% 9 0.04% /Kaufberatung/kaufberatung_nof.js
21 2 0.04% 5 0.02% /Profil/profil_nof.js
22 2 0.04% 13 0.06% /horde/login.php
23 2 0.04% 49 0.21% /phpmyadmin/
24 2 0.04% 9 0.04% /phpmyadmin/print.css
25 2 0.04% 19 0.08% /webalizer/usage_201812.html
26 2 0.04% 22 0.10% /webalizer/usage_201902.html
27 2 0.04% 22 0.10% /webalizer/usage_201903.html
28 2 0.04% 18 0.08% /webalizer/usage_201904.html
29 2 0.04% 22 0.10% /webalizer/usage_201905.html
30 2 0.04% 23 0.10% /webalizer/usage_201906.html
31 2 0.04% 22 0.09% /webalizer/usage_201907.html
32 2 0.04% 18 0.08% /webalizer/usage_201908.html
33 2 0.04% 22 0.09% /webalizer/usage_201909.html
34 2 0.04% 18 0.08% /webalizer/usage_201910.html
35 2 0.04% 22 0.10% /webalizer/usage_201911.html
36 2 0.04% 18 0.08% /webalizer/usage_201912.html
37 2 0.04% 22 0.09% /webalizer/usage_202001.html
38 2 0.04% 22 0.10% /webalizer/usage_202002.html
39 2 0.04% 21 0.09% /webalizer/usage_202003.html
40 2 0.04% 22 0.10% /webalizer/usage_202004.html
41 2 0.04% 23 0.10% /webalizer/usage_202005.html
42 2 0.04% 22 0.09% /webalizer/usage_202006.html
43 2 0.04% 23 0.10% /webalizer/usage_202007.html
44 2 0.04% 22 0.09% /webalizer/usage_202008.html
45 2 0.04% 22 0.09% /webalizer/usage_202009.html
46 2 0.04% 23 0.10% /webalizer/usage_202010.html
47 2 0.04% 22 0.09% /webalizer/usage_202011.html
48 2 0.04% 23 0.10% /webalizer/usage_202012.html
49 2 0.04% 22 0.09% /webalizer/usage_202101.html
50 2 0.04% 18 0.08% /webalizer/usage_202102.html
51 2 0.04% 23 0.10% /webalizer/usage_202103.html
52 2 0.04% 22 0.10% /webalizer/usage_202104.html
53 2 0.04% 22 0.10% /webalizer/usage_202105.html
54 2 0.04% 23 0.10% /webalizer/usage_202106.html
55 2 0.04% 22 0.10% /webalizer/usage_202107.html
56 2 0.04% 23 0.10% /webalizer/usage_202108.html
57 2 0.04% 21 0.09% /webalizer/usage_202109.html
58 2 0.04% 23 0.10% /webalizer/usage_202110.html
59 2 0.04% 22 0.09% /webalizer/usage_202111.html
60 2 0.04% 23 0.10% /webalizer/usage_202112.html
61 2 0.04% 19 0.08% /webalizer/usage_202202.html
62 2 0.04% 21 0.09% /webalizer/usage_202203.html
63 2 0.04% 24 0.10% /webalizer/usage_202204.html
64 2 0.04% 24 0.10% /webalizer/usage_202205.html
65 2 0.04% 24 0.10% /webalizer/usage_202206.html
66 2 0.04% 22 0.09% /webalizer/usage_202207.html
67 2 0.04% 22 0.10% /webalizer/usage_202208.html
68 2 0.04% 24 0.10% /webalizer/usage_202209.html
69 2 0.04% 24 0.10% /webalizer/usage_202210.html
70 2 0.04% 22 0.10% /webalizer/usage_202211.html
71 2 0.04% 21 0.09% /webalizer/usage_202212.html
72 2 0.04% 24 0.10% /webalizer/usage_202302.html
73 2 0.04% 22 0.10% /webalizer/usage_202303.html
74 2 0.04% 20 0.09% /webalizer/usage_202304.html
75 2 0.04% 22 0.10% /webalizer/usage_202305.html
76 2 0.04% 23 0.10% /webalizer/usage_202306.html
77 2 0.04% 25 0.11% /webalizer/usage_202307.html
78 2 0.04% 21 0.09% /webalizer/usage_202308.html
79 2 0.04% 25 0.11% /webalizer/usage_202309.html
80 2 0.04% 22 0.10% /webalizer/usage_202310.html
81 2 0.04% 25 0.11% /webalizer/usage_202311.html
82 2 0.04% 21 0.09% /webalizer/usage_202312.html
83 2 0.04% 25 0.11% /webalizer/usage_202401.html
84 2 0.04% 19 0.08% /webalizer/usage_202402.html
85 2 0.04% 23 0.10% /webalizer/usage_202403.html
86 2 0.04% 26 0.11% /webalizer/usage_202405.html
87 2 0.04% 22 0.10% /webalizer/usage_202406.html
88 2 0.04% 22 0.10% /webalizer/usage_202407.html
89 2 0.04% 23 0.10% /webalizer/usage_202408.html
90 2 0.04% 19 0.08% /webalizer/usage_202409.html
91 2 0.04% 18 0.08% /webalizer/usage_202410.html
92 1 0.02% 871 3.79% /Kaufberatung/Prospekt-2022.pdf
93 1 0.02% 11 0.05% /webalizer/usage_201901.html
94 1 0.02% 11 0.05% /webalizer/usage_202201.html
95 1 0.02% 12 0.05% /webalizer/usage_202301.html
96 1 0.02% 11 0.05% /webalizer/usage_202404.html
97 1 0.02% 7 0.03% /webalizer/usage_202411.html
98 1 0.02% 8 0.03% /webalizer/usage_202412.html
99 1 0.02% 7 0.03% /webalizer/usage_202501.html

Top 10 of 121 Total URLs By kB F
# Hits kB F URL
1 737 16.53% 5223 22.75% /
2 52 1.17% 2086 9.09% /jquery.js
3 87 1.95% 939 4.09% /Kontakt/kontakt.html
4 1 0.02% 871 3.79% /Kaufberatung/Prospekt-2022.pdf
5 66 1.48% 309 1.35% /favicon.ico
6 29 0.65% 304 1.32% /Impressum/impressum.html
7 57 1.28% 280 1.22% /navbars.js
8 25 0.56% 231 1.01% /Profil/profil.html
9 28 0.63% 210 0.92% /Wertgutachten/wertgutachten.html
10 26 0.58% 176 0.77% /Kaufberatung/kaufberatung.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 737 16.53% 545 82.83% /
2 87 1.95% 25 3.80% /Kontakt/kontakt.html
3 28 0.63% 21 3.19% /Wertgutachten/wertgutachten.html
4 29 0.65% 18 2.74% /Impressum/impressum.html
5 26 0.58% 17 2.58% /Kaufberatung/kaufberatung.html
6 23 0.52% 16 2.43% /Aktuell/aktuell.html
7 25 0.56% 15 2.28% /Profil/profil.html
8 3 0.07% 1 0.15% /webalizer/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 737 16.53% 512 78.17% /
2 87 1.95% 55 8.40% /Kontakt/kontakt.html
3 28 0.63% 20 3.05% /Wertgutachten/wertgutachten.html
4 29 0.65% 17 2.60% /Impressum/impressum.html
5 25 0.56% 17 2.60% /Profil/profil.html
6 23 0.52% 16 2.44% /Aktuell/aktuell.html
7 26 0.58% 16 2.44% /Kaufberatung/kaufberatung.html
8 3 0.07% 1 0.15% /webalizer/
9 1 0.02% 1 0.15% /webalizer/usage_202501.html

Top 30 of 777 Total Sites
# Hits Files kB F Visits Hostname
1 478 10.72% 0 0.00% 262 1.14% 2 0.25% 150.136.112.62
2 239 5.36% 0 0.00% 131 0.57% 1 0.12% 129.213.150.89
3 239 5.36% 0 0.00% 131 0.57% 1 0.12% 132.145.140.179
4 239 5.36% 0 0.00% 131 0.57% 1 0.12% 150.136.69.140
5 182 4.08% 179 11.37% 1830 7.97% 1 0.12% 194.163.159.191
6 78 1.75% 2 0.13% 76 0.33% 1 0.12% 193.41.206.98
7 73 1.64% 9 0.57% 319 1.39% 11 1.37% 194.50.16.252
8 62 1.39% 62 3.94% 1106 4.82% 5 0.62% 77.25.45.179
9 60 1.35% 0 0.00% 48 0.21% 2 0.25% 132.145.29.111
10 56 1.26% 0 0.00% 227 0.99% 0 0.00% 157.245.45.133
11 56 1.26% 0 0.00% 227 0.99% 0 0.00% 64.227.155.36
12 50 1.12% 16 1.02% 257 1.12% 3 0.37% 157.90.181.207
13 47 1.05% 0 0.00% 27 0.12% 1 0.12% 129.213.94.27
14 45 1.01% 29 1.84% 194 0.85% 16 1.99% 195.191.219.133
15 40 0.90% 4 0.25% 23 0.10% 4 0.50% 18.219.98.166
16 40 0.90% 4 0.25% 23 0.10% 4 0.50% 3.139.86.176
17 40 0.90% 4 0.25% 23 0.10% 4 0.50% 54.187.93.24
18 36 0.81% 0 0.00% 145 0.63% 1 0.12% 78.153.140.218
19 30 0.67% 3 0.19% 18 0.08% 3 0.37% 13.233.215.8
20 30 0.67% 3 0.19% 18 0.08% 3 0.37% 18.216.161.205
21 30 0.67% 0 0.00% 24 0.11% 1 0.12% 193.56.113.14
22 30 0.67% 0 0.00% 24 0.11% 1 0.12% 193.56.113.54
23 30 0.67% 0 0.00% 24 0.11% 1 0.12% 45.144.227.74
24 30 0.67% 3 0.19% 18 0.08% 3 0.37% 54.191.13.116
25 30 0.67% 3 0.19% 18 0.08% 3 0.37% 54.203.83.245
26 24 0.54% 12 0.76% 283 1.23% 12 1.49% 216.244.66.249
27 23 0.52% 0 0.00% 95 0.41% 12 1.49% 137.184.41.160
28 23 0.52% 23 1.46% 385 1.68% 1 0.12% 205.169.39.192
29 23 0.52% 22 1.40% 1209 5.27% 1 0.12% 85.25.177.176
30 22 0.49% 14 0.89% 92 0.40% 8 1.00% 195.191.219.131

Top 10 of 777 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 182 4.08% 179 11.37% 1830 7.97% 1 0.12% 194.163.159.191
2 23 0.52% 22 1.40% 1209 5.27% 1 0.12% 85.25.177.176
3 62 1.39% 62 3.94% 1106 4.82% 5 0.62% 77.25.45.179
4 11 0.25% 11 0.70% 897 3.91% 0 0.00% 172.190.253.43
5 1 0.02% 1 0.06% 871 3.79% 0 0.00% 66.249.76.3
6 23 0.52% 23 1.46% 385 1.68% 1 0.12% 205.169.39.192
7 20 0.45% 20 1.27% 346 1.51% 1 0.12% 18.118.164.104
8 20 0.45% 20 1.27% 343 1.49% 1 0.12% 116.203.250.89
9 19 0.43% 19 1.21% 342 1.49% 1 0.12% 205.169.39.7
10 19 0.43% 19 1.21% 341 1.49% 1 0.12% 104.197.69.115

Top 26 of 81 Total Referrers
# Hits Referrer
1 3510 78.72% - (Direct Request)
2 16 0.36% www.google.com
3 7 0.16% binance.com
4 7 0.16% http://94.102.208.43:80/
5 3 0.07% https://www.google.com/
6 1 0.02% http://154.94.38.150:8888
7 1 0.02% http://184.96.255.17:7547
8 1 0.02% http://backup.superpoweredgames.com
9 1 0.02% http://dealscouts.shop
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://34.243.207.14
12 1 0.02% https://alessandra-drovanti.dottorihumanitas.it
13 1 0.02% https://autodiscover.s-gcustombuilders.com
14 1 0.02% https://brokerfinest.com
15 1 0.02% https://google.com
16 1 0.02% https://google.com/
17 1 0.02% https://gr.zhongdechina123.com
18 1 0.02% https://kopenhaken.legeplads.udvklr.dk
19 1 0.02% https://sanki-air.co.jp
20 1 0.02% https://webmail.casashanti.it
21 1 0.02% https://www.ace-cutter.co.jp
22 1 0.02% https://www.google.com
23 1 0.02% https://www.hazelgroveweb.co.uk
24 1 0.02% https://www.kaguiralche.store/
25 1 0.02% https://www.quora.com/
26 1 0.02% https://www.smedia.by

Top 15 of 484 Total User Agents
# Hits User Agent
1 361 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 302 6.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 159 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 150 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 147 3.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 126 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
7 101 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 50 1.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 48 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 48 1.08% Mozilla/5.0 (compatible)
11 48 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 41 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
13 39 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148
14 38 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 37 0.83% Go-http-client/1.1

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4459 100.00% 1575 100.00% 22960 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23